04 Honda Pilot Transmission 2nd Gear Pressure Switch UPDATED
04 Honda Pilot Transmission 2nd Gear Pressure Switch
- Lack of Response
- Whining, Clunking and Humming
- Leaking/Low Fluid
- Grinding or Shaking
- Burning Aroma
- Refuses to Go Into Gear
- Check Engine Light
- Transmission Noisy in Neutral
- Gears Slipping
- Dragging Clutch
- OBD2 Trouble Codes
- Go the Problem Diagnosed
Your motorcar's transmission is a complex mechanical system that controls the application of power from the engine to the driveshaft. It experiences more habiliment and tear over fourth dimension than well-nigh other parts of your vehicle due to the rut and friction produced by their many moving and interacting components. At the bottom of this page you can find a Fair Replacement Cost Guide on popular models of transmission.
Need a replacement transmission? Get an approximate for replacement transmissions and local installation. Look up your transmission model by vehicle make and model.
What Transmission Practice I Take?
Transmission repairs or replacements are inconvenient, stressful and typically quite expensive, then it'south a skillful idea to pay attention to any activeness that seems unusual. Adhering to the recommended maintenance procedures and schedule intended to prevent issues will assist your transmission terminal longer, perform amend and crave fewer repairs over its lifespan.
Major issues are bound to arise if your transmission is not well maintained and/or symptoms of a problem are not checked by a professional soon after they develop.
What Transmission Practise I Have?
How to Diagnose the Trouble
Determining what trouble(south) your car has may seem like an impossible task, particularly to the untrained optics and ears of the average driver. Information technology may be helpful to recollect of your auto's inner workings as similar to that of the man torso.
To diagnose car problems yourself, try to think of it in terms of your own body. For example, if your tummy begins to hurt without alarm, you'll probably start thinking of the terminal thing you lot ate in lodge to effigy out why you are in pain.
A similar type of thinking goes into diagnosing car trouble. Problems that involve mechanical systems typically showroom distinct sensations and sounds that act equally indicators that a certain process isn't working the manner it is intended to.
Every bit soon as you recognize that something seems a scrap "off" with your vehicle's functionality, it's fourth dimension to outset considering the trouble and finding a mode to fix information technology.
That said, if you're having some car trouble, it is important to know what the most common types of transmission bug are so that you tin easily diagnose them and go them stock-still. Hither is a list of 10 symptoms of transmission problem and what signs you should await for.
Lack of Response or Shifting Delay
Ever notice that while driving that the car hesitates or refuses to go into gear? If you have, then there is definitely something wrong. The moment a commuter shifts from park to drive the car should immediately go into the proper gear. For automatic transmissions, you lot might notice that when shifting into bulldoze or park that there is a delay before y'all experience the gear appoint. This is usually a transmission-based business organisation.
Manual transmissions tin can have the same lacking response issue, but afterward shifting into gear the engine's RPMs volition surge, only the car won't motion as fast as the engine sounds like it'southward going. This is usually caused by a clutch that needs to be replaced, only may sometimes point to a more than astringent problem.
Related:
- Can Shift Gears Merely Car Won't Move
- Will Go Into Gear But Won't Move
Whining, Clunking and Bustling
It's impossible to say exactly what your car will sound like when there is problem with your transmission, but one thing is for certain, you'll get a "I haven't heard that sound earlier" feeling when you notice it. The sounds that are produced vary widely between different makes and models, but the all-time manner to depict them is that you lot'll probably hear a bustling, buzzing or whining racket.
Transmission transmissions will emit sounds that tin can be described equally being slightly more mechanical, louder and precipitous sounding. A clunking sounds when you shift gears almost ever lies within a transmission, while constant velocity joins or the differential may be the source if the clunking is coming from the underside of your car.
As mentioned already, it is always best to get the problem diagnosed and repaired as shortly every bit possible and not look until subsequently when you "find the time" or "have the money". If you await until later what would take been a relatively inexpensive repair can easily get a much more costly 1.
Leaking/Low Fluid
A leak is probably the well-nigh recognizable symptom and should be repaired as before long as possible. Letting the fluid leak is one of the near mutual causes transmission break downward. Automatic transmission fluid (ATF) is the life-blood of a transmission equally it lubricates, cleans and weather condition the seals and acts equally hydraulic fluid. Without information technology (or even if it gets besides low), the engine will seize up and terminate working completely.
ATF is vivid red in colour, clear and smells somewhat sugariness if everything is working correctly. If this is what yous find on your driveway, then all that needs to be fixed is the pigsty. If the fluid is dark and/or has a burnt smell then information technology'southward time to get the fluid changed or flushed and repairs might be required.
To cheque if you're running low on fluid, take your automobile for a short drive to warm it upwards and then lift the hood and read the dipstick (be sure the vehicle is on level ground). Unlike motor oil, manual fluid is not burned off or consumed by a car and then if the level is low then at that place is a leak somewhere that must be patched. It is recommended to tiptop up the fluid anyway even if the leak still exists to make certain there is enough fluid for the transmission to office properly until you get information technology fixed.
Complete Guide: Transmission Fluid Leak Causes & Repair Toll.
To check the fluid level for a manual transmission, yous must check at the transmission case (commonly through the fill plug) – not with a dipstick under the hood.
Grinding or Shaking
A automobile is supposed to run smoothly and without whatsoever shaking, or jerking, and at that place is not supposed to be any grinding sounds. These all propose that there is a problem with the gears. Manual transmissions usually indicate problems by making a grinding noise or feeling when you shift into a gear. If the grinding occurs after engaging the clutch and shifting, this tin be sign that the clutch may need to be replaced or adapted. That said, it can besides bespeak towards several other issues including damaged or worn out gear synchronizes.
Automatic transmissions act a little differently. Instead of making a grinding noise, you will likely feel information technology take some fourth dimension to wiggle into gear at get-go instead of the typical polish transitions. As the problem gets worse, the transitions into the next gear go more jarring and involve more shaking. There are a few other reasons for grinding or shaking, but the advisable course of action is however to have it inspected and serviced.
Burning Smell
Whatsoever burning aroma coming from your motorcar is a cause for concern. Overheating transmission fluid is 1 of the causes of a called-for smell. Transmission fluid helps go along the parts lubricated and cooled so that they don't get worn out and damaged.
If the fluid breaks down, the system runs too hot which it results in increased friction and corrosive activeness equally well equally the build up of additional sludge and debris. If this is not taken care of, the manual will somewhen damage itself enough to break down completely. The end event is an expensive replacement. Common causes include low fluid level or using the wrong make/type of fluid. To bank check for these, come across the instructions in the section on Low/Leaking Fluid above.
Refuses to Go Into Gear
If the auto will not shift after engaging the clutch and trying to motion the stick, take a wait at the fluid to make certain that it is at the correct level. Other causes include using the incorrect thickness (blazon) of fluid and the clutch linkage or shift cables needing adjustment. The source of the problem could also be the vehicle's figurer organization.
If you've already inspected the fluid, you can endeavour resetting it. To practice this, detach the battery and let information technology stand for thirty minutes. Then, reattach and permit the system to reset itself. This normally takes around xxx minutes. If this doesn't piece of work either, then information technology's time to take it to a mechanic.
Check Engine Calorie-free
The bank check engine light located on your car's dashboard is a great early indicator that something is about to go wrong (or already has) with your car, and in particular with your transmission. While the light turns on for a number of reasons other than manual bug, it very of import not to ignore this helpful warning sign.
There are sensors placed in many areas of a car's engine that warning the computer if it senses unusual action coming from a particular procedure. The sensors on a transmission can option up on the slightest jerks and vibrations than y'all are not able to see or experience.
Accept the vehicle in and accept it inspected. They tin can take look and immediately tell what is happening through the use of similar diagnostic tools and the automobile'south estimator. You can also view a list of mutual transmission diagnostic trouble codes.
If you'd like to diagnose the problem yourself (and maybe save yourself a trip to the mechanic's) you tin can purchase a diagnostic scan tool that is plugged into the instrument panel on the driver'south side and return a code that corresponds to the part that needs attention. Any yous exercise, practice not presume that the bank check engine lite tin await because it might be alert you of a serious problem in the well-nigh time to come.
Related:
O/D Off Lite Flashing On and Off
Manual Noisy in Neutral
Luckily, a transmission that is noisy (goes "bump") when it is in neutral could have an inexpensive, uncomplicated solution such as adding some fluid or irresolute it. This could do the trick, as it does for several other problems on this listing. If that doesn't work, the transmission may require professional person attention to replace worn out parts, well-nigh commonly the bearings, worn gear teeth or the reverse idler gear.
Gears Slipping
A transmission stays in a designated gear until a shift is performed by the driver (manual) or the estimator (automatic). If the transmission is spontaneously slipping in an out of gear (or simply popping into neutral) while driving, I don't need to tell y'all that this is a serious safety risk. When you lot need to step on the gas to avoid a dangerous situation, you lot need power delivered to the wheels, end of story. The cause can be the link that holds the gears is worn or broken. Get your automobile inspected and repaired as soon as possible.
Dragging Clutch
A dragging clutch describes the symptom experienced past transmission transmissions that involves the clutch disk declining to disengage the flywheel when the clutch pedal is pressed. The clutch is still spinning with the engine which makes it anywhere from difficult to impossible to change gears. This difficulty is accompanied by a grinding noise each fourth dimension you endeavor to change gears.
Fortunately, this problem is considerably less expensive to repair than many other problems. Mostly, the crusade of this is too much slack in the clutch pedal. With also much slack bachelor, the linkage between the clutch disk and pedal can't pull the clutch disk abroad from the flywheel.
Has your transmission completely failed? Here are your viii options to repair, supersede, junk it, etc.
How Much Does a Remanufactured Manual Price?
On boilerplate, a remanufactured transmission volition toll between $1,300 and $iii,400, depending on the brand and model of your vehicle. The cost of labor to install it is in add-on to the cost of the unit and volition typically run between $400 and $800.
It is more than expensive to replace your manual with a reman than to have your transmission rebuilt for nigh all makes & models.
However, if there is significant internal damage, the additional components and time required to get information technology dorsum on the road may cause the final cost of a transmission rebuild to be higher than a remanufactured transmission.
Hither are the other differences betwixt rebuilt vs. remanufactured transmissions.
Conclusion
It is of import to keep upwards a regular maintenance schedule for your auto. Many times major expensive repairs tin can be avoided if the vehicle is properly maintained. This is specially true if you find something unusual. The motorcar should exist taken in immediately for service.
Brushing up on your noesis of transmissions (at least the basics) is highly recommended as information technology tin can help y'all save money by avoiding costly inspections and doing simple procedures such as changing transmission fluid yourself as well as making you lot knowledgeable enough to avoid being over-repaired, over charged or but ripped off.
Need a replacement transmission? Get an estimate for replacement transmissions and local installation. Wait up your manual model by vehicle make and model.
What Manual Do I Have?
More Information by Transmission Type
GM | Ford | Chrysler | Other Makes | Manual / Standard |
---|---|---|---|---|
4L60E | 4R75E / 4R75W | 42RLE | Nissan RE5R05A | T56 |
4L65E | 4F27E | A604 / 41TE | Nissan RE7R01A | T45 |
4L80E | 4R100 | 46RE | Nissan RE4R01A | T10 |
4T45E | 4R44E | 47RE | Nissan CVT | AX15 |
4T40 | 5R55E / 5R55N | 48RE | Mercedes 722.6 | AX5 |
4T65E | 5R55S / 5R55W | 45RFE | Mercedes 722.9 | Jeep NSG370 |
4T65E-HD | 5R110W | 545RFE | Toyota AB60E | TR-3650 |
4T80E | 6F35 | 62TE | Toyota U241E | NV5600 |
5L40E | 6F50 | 65RFE | Toyota A750E | NV4500 |
6L80 | 6R60 | 68RFE | Toyota A750F | NV3550 |
6L90 | 6R80 | W5A580 / NAG1 | Toyota A340F | NV3500 |
6T40 | 6R140 | F4A42-ane | Toyota A340E | G56 |
6T45 | 10R80 | F4A42-2 | Toyota A650E | MT82 |
6L45 / 6L50 | AX4N / AX4S | F4A4B-ane | Toyota A541E | 5MT |
6T70 | AWF21 | F4A4B-4 | Toyota A246E | |
6T75E | CD4E | 948HP | Toyota A245E | |
8L90 | FNR5 | Aisin AS68RC | Toyota A140E | |
8L45 | TF-80SC | Aisin AS69RC | Toyota V4A51 | |
9T65 | GF4A-EL | ZF 5HP24 | ||
9T50 | JF506E | ZF 6HP19 | ||
10L80 | A4LD | ZF 6HP26 | ||
Allison 1000 | C6 | ZF 8HP70 | ||
TH400 | AODE | ZF 8HP75 | ||
TH350 | E4OD | ZF 948HP | ||
700R4 | AOD | Honda BYBA | ||
Aisin AW55-50SN | Honda MZHA | |||
Aisin AW55-51 | Honda MKYA | |||
Honda MZJA | ||||
Honda MT4A | ||||
Honda SPCA | ||||
Honda B0YA | ||||
Honda BZHA | ||||
Honda B4RA | ||||
Honda B6VA | ||||
Honda B7TA | ||||
Honda B7TA | ||||
Honda B7WA | ||||
Honda BVLA | ||||
Honda B7XA | ||||
Honda PN3A | ||||
Honda BAXA | ||||
Honda P36A | ||||
Honda BCLA | ||||
Honda GPPA | ||||
Honda PGRA | ||||
Honda BDGA | ||||
Honda B97A | ||||
Honda BGHA | ||||
Honda BMXA | ||||
Honda BVGA | ||||
Honda SMMA | ||||
Honda SP5A | ||||
Honda MCVA | ||||
Honda M6HA | ||||
Honda MDLA | ||||
Honda MJFA | ||||
Honda BJFA | ||||
Honda MJBA | ||||
Honda MRMA | ||||
Honda B90A | ||||
Honda MGFA | ||||
Honda B5SA | ||||
Honda MDKA | ||||
Honda MRVA | ||||
Honda MDRA | ||||
Honda BDKA | ||||
Honda BYFA | ||||
Honda BB7A |
Reman Transmission Pricing Tabular array
Transmission | Street Smart Transmission | Autozone | Advance Automobile Parts | Dealer Retail |
---|---|---|---|---|
4L60E / 4L65E | 1671 | 1699 | 1799 | 2133 |
4L80E | 1875 | 1889 | 1890 | 2800 |
4T45E / 4T40E | 1811 | 1440 | 1499 | 2644 |
4T65E | 1811 | 1530 | 1599 | 2275 |
5L40E (Exc. BMW) | 2122 | 2145 | 2199 | 3618 |
6T40 / 6T45 | 1990 | 2500 | 2679 | 2850 |
6T75E / 6T70 | 1990 | 2392 | 2499 | 2955 |
6L80 / 6L90 | 2247 | 2520 | 2539 | 2930 |
Allison 1000 | 2441 | 2850 | 2899 | 4200 |
4R75E/Due west 4R70W | 1687 | 1885 | 1885 | 2839 |
4R100 / E4OD | 1775 | 1836 | 1899 | 3228 |
4F27E | 1831 | 1630 | 1749 | 2637 |
5R55S/North/W/E | 1987 | 1889 | 1949 | 3169 |
5R110W | 2357 | 3250 | 3349 | 3704 |
AX4N / AX4S | 1787 | 1480 | 1599 | 2495 |
CD4E | 1880 | 1802 | 1859 | 2615 |
FNR5 / AWTF-fourscore | 2040 | 2010 | 2079 | 2783 |
6F50 / 6F35 | 2295 | 2355 | 2649 | 3387 |
6R80 | 2420 | 3119 | 3119 | 3555 |
AWF21 | 2185 | 2428 | 2529 | 4050 |
6R140 | 3787 | Phone call | Telephone call | 5103 |
41TE (A604) | 1587 | 1480 | 1549 | 2800 |
46RE (A518) | 1687 | 1633 | 1699 | 3030 |
47RE (A618) | 1987 | 2040 | 2089 | 3470 |
48RE | 2387 | 2899 | 2900 | 4090 |
42RLE | 1740 | 1736 | 1799 | 2482 |
545RFE | 1740 | 1892 | 1949 | 2004 |
62TE | 2240 | 2650 | 2899 | 3330 |
65RFE | 2195 | 2520 | 2550 | 4400 |
68RFE | 3220 | due north/a | due north/a | 4410 |
W5A580 / NAG1 | 2487 | 4510 | 3098 | north/a |
Nissan RE5R05A | 2544 | 3399 | 3399 | 3130 |
Nissan CVT | 2687 | Phone call | Call | north/a |
722.6 | 2550 | 2899 | 2999 | 4410 |
Problems by Make & Model
Model |
---|
Acura CL |
Acura MDX |
Acura TL |
BMW X5 |
Buick Enclave |
Buick Lacrosse |
Buick Lucerne |
Buick Rendezvous |
Buick Rainier |
Buick Regal |
Buick Terraza |
Cadillac CTS |
Cadillac DTS |
Cadillac Escalade |
Cadillac SRX |
Cadillac STS |
Cadillac XTS |
Chevy Avalanche |
Chevy Blazer |
Chevy C1500 |
Chevy C2500 Hard disk drive |
Chevy C3500 HD |
Chevy Camaro |
Chevy Condescending |
Chevy Cobalt |
Chevy Colorado |
Chevy Equinox |
Chevy Express 1500 |
Chevy Express 2500 |
Chevy Express 3500 |
Chevy Express 4500 |
Chevy HHR |
Chevy Impala |
Chevy K1500 |
Chevy K2500 Suburban |
Chevy Malibu |
Chevy Monte Carlo |
Chevy S10 |
Chevy Silverado 1500 |
Chevy Silverado 2500 HD |
Chevy Silverado 3500 HD |
Chevy SSR |
Chevy Suburban |
Chevy Tahoe |
Chevy Trailblazer |
Chevy Traverse |
Chevy Uplander |
Chevy Venture |
Chevy W3500 |
Chevy W4500 |
Chrysler 200 |
Chrysler 300 - 300M |
Chrysler Aspen |
Chrysler Pacifica |
Chrysler PT Cruiser |
Chrysler Sebring |
Chrysler Boondocks & Country |
Dodge Avenger |
Dodge B1500 |
Dodge B2500 |
Contrivance B3500 |
Dodge Challenger |
Dodge Charger |
Contrivance Dakota |
Contrivance Durango |
Dodge Journeying |
Dodge Magnum |
Dodge Grand Caravan |
Dodge Nitro |
Contrivance Ram 1500 |
Dodge Ram 2500 |
Contrivance Ram 3500 |
Dodge Sprinter 2500 |
Dodge Sprinter 3500 |
Ford Crown Victoria |
Ford East-150 |
Ford E-250 |
Ford E-350 |
Ford E-450 |
Ford Edge |
Ford Escape |
Ford Excursion |
Ford Expedition |
Ford Explorer |
Ford F150 |
Ford F250 |
Ford F350 |
Ford F450 |
Ford F550 |
Ford F53 Motorhome Chassis |
Ford Five Hundred |
Ford Flex |
Ford Focus |
Ford Freestar |
Ford Fusion |
Ford Mustang |
Ford Police Interceptor |
Ford Ranger |
Ford Taurus |
Ford Thunderbird |
Ford Windstar |
GMC Acadia |
GMC C1500 |
GMC C2500 |
GMC C3500 |
GMC Canyon |
GMC Envoy |
GMC G1500 |
GMC G2500 |
GMC G3500 |
GMC K1500 |
GMC K2500 |
GMC Savanna 1500 |
GMC Savanna 2500 |
GMC Savanna 3500 |
GMC Sierra 1500 |
GMC Sierra 2500 HD |
GMC Sierra 3500 Hard disk |
GMC Sonoma |
GMC Suburban |
GMC Terrain |
GMC W3500 |
GMC W4500 |
GMC Yukon |
Honda Accordance |
Honda Borough |
Honda CR-V |
Honda Fit |
Honda Odyssey |
Honda Airplane pilot |
Honda Ridgeline |
Hummer H2 |
Hummer H3 |
Hyundai Santa Iron |
Hyundai Elantra |
Infiniti G35 |
Infiniti QX4 |
Infiniti QX56 |
Isuzu Ascender |
Isuzu Precept |
Isuzu NPR |
Isuzu Rodeo |
Isuzu Trooper |
Jeep Commander |
Jeep M Cherokee |
Jeep Liberty |
Jeep Wrangler |
Lexus GS300 |
Lexus GS400 |
Lexus GX470 |
Lexus IS300 |
Lexus LS400 |
Lexus LS430 |
Lexus LX470 |
Lexus RX300 |
Lincoln Aviator |
Lincoln LS |
Lincoln Mark LT |
Lincoln MKC |
Lincoln MKS |
Lincoln MKT |
Lincoln MKX |
Lincoln MKZ |
Lincoln Navigator |
Lincoln Town Automobile |
Lincoln Zephyr |
Mazda two |
Mazda three |
Mazda 5 |
Mazda vi |
Mazda 626 |
Mazda CX-7 |
Mazda CX-9 |
Mazda Tribute |
Mercury Chiliad Marquis |
Mercury Marauder |
Mercury Mariner |
Mercury Milan |
Mercury Montego |
Mercury Mountaineer |
Mercury Sable |
Mini Cooper |
Nissan Altima |
Nissan Armada |
Nissan Frontier |
Nissan Maxima |
Nissan Murano |
Nissan Pathfinder |
Nissan Quest |
Nissan Rogue |
Nissan Sentra |
Nissan Titan |
Nissan Versa |
Nissan Xterra |
Pontiac Aztek |
Pontiac Bonneville |
Pontiac Firebird |
Pontiac G5 |
Pontiac G6 |
Pontiac G8 |
Pontiac 1000 Am |
Pontiac Grand Prix |
Pontiac GTO |
Pontiac Montana |
Pontiac Torrent |
Pontiac Vibe |
Ram 1500 |
Ram 2500 |
Ram 3500 |
Ram C/V |
Ram Dakota |
Saturn Aura |
Saturn Ion |
Saturn Outlook |
Saturn Relay |
Saturn Vue |
Toyota 4Runner |
Toyota Avalon |
Toyota Camry |
Toyota Corolla |
Toyota FJ Cruiser |
Toyota Highlander |
Toyota Land Cruiser |
Toyota Matrix |
Toyota RAV4 |
Toyota Sequoia |
Toyota Sienna |
Toyota Solara |
Toyota Tacoma |
Toyota Tundra |
Volkswagen Jetta |
Volkswagen Routan |
Volvo C30 |
Volvo C70 |
Volvo S40 |
Volvo S60 |
Volvo S70 |
Volvo S80 |
Volvo V40 |
Volvo V50 |
Volvo V70 |
Volvo XC70 |
Volvo XC90 |
Full Transmission DTC Codes Tabular array
Trouble Code | Description |
---|---|
U1000 | Cannot Communicate with TCM / Form 2 Communications Failure |
U0101 | Lost Communication with TCM |
U0402 | Invalid Data Received From Transmission Control Module |
P0218 | Transmission Over Temperature Condition |
P0700 | Transmission Control Organisation (MIL Request) |
P0701 | Transmission Command Organization Range/Operation |
P0702 | Transmission Control System Electrical |
P0703 | Torque Converter/Restriction Switch B Excursion |
P0704 | Clutch Switch In put Excursion Malfunction |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
P0706 | Transmission Range Sensor Circuit Range/Performance |
P0707 | Manual Range Sensor Circuit Low Input |
P0708 | Transmission Range Sensor Excursion High Input |
P0709 | Transmission Range Sensor Circuit intermittent |
P0710 | Manual Fluid Temperature Sensor Circuit |
P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance |
P0712 | Manual Fluid Temperature Sensor Excursion Low Input |
P0713 | Transmission Fluid Temperature Sensor Excursion High Input |
P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent P0715 |
P0715 | Input/Turbine Speed Sensor Excursion |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance |
P0717 | Input/Turbine Speed Sensor Circuit No Signal |
P0718 | Input/Turbine Speed Sensor Circuit Intermittent |
P0719 | Torque Converter/Brake Switch B Excursion Depression |
P0720 | Output Speed Sensor Excursion |
P0721 | Output Speed Sensor Excursion Range/Performance |
P0722 | Output Speed Sensor Circuit No Point |
P0723 | Output Speed Sensor Circuit Intermittent |
P0724 | Torque Converter/Brake Switch B Circuit High |
P0725 | Engine Speed Input Circuit |
P0726 | Engine Speed Input Excursion Range/Functioning |
P0727 | Engine Speed Input Excursion No Signal |
P0728 | Engine Speed Input Excursion Intermittent |
P0729 | Gear half-dozen Incorrect Ratio |
P0730 | Incorrect Gear Ratio |
P0731 | Gear one Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0733 | Gear 3 Incorrect Ratio |
P0734 | Gear iv Incorrect Ratio |
P0735 | Gear 5 Incorrect Ratio |
P0736 | Reverse Incorrect Ratio |
P0738 | TCM Engine Speed Output Circuit |
P0739 | TCM Engine Speed Output Circuit Low |
P0740 | Torque Converter Clutch Circuit Malfunction |
P0741 | Torque Converter Clutch Excursion |
P0742 | Torque Converter Clutch Circuit Stuck On |
P0743 | Torque Converter Clutch Circuit Electrical |
P0744 | Torque Converter Clutch Circuit Intermittent |
P0745 | Pressure Control Solenoid 'A' |
P0746 | Pressure Control Solenoid 'A' Functioning or Stuck Off |
P0747 | Pressure Command Solenoid 'A' Stuck On |
P0748 | Force per unit area Control Solenoid 'A' Electrical |
P0749 | Pressure level Control Solenoid 'A' Intermittent |
P0750 | Shift Solenoid 'A' |
P0751 | Shift Solenoid 'A' Performance or Stuck Off |
P0752 | Shift Solenoid 'A' Stuck On |
P0753 | Shift Solenoid 'A' Electrical |
P0754 | Shift Solenoid 'A' Intermittent |
P0755 | Shift Solenoid 'B' |
P0756 | Shift Solenoid 'B' Performance or Stuck Off |
P0757 | Shift Solenoid 'B' Stuck On |
P0758 | Shift Solenoid 'B' Electrical |
P0759 | Shift Solenoid 'B' Intermittent |
P0760 | Shift Solenoid 'C' |
P0761 | Shift Solenoid 'C' Performance or Stuck Off |
P0762 | Shift Solenoid 'C' Stuck On |
P0763 | Shift Solenoid 'C' Electric |
P0764 | Shift Solenoid 'C' Intermittent |
P0765 | Shift Solenoid 'D' |
P0766 | Shift Solenoid 'D' Operation or Stuck Off |
P0767 | Shift Solenoid 'D' Stuck On |
P0768 | Shift Solenoid 'D' Electrical |
P0769 | Shift Solenoid 'D' Intermittent |
P0770 | Shift Solenoid 'E' |
P0771 | Shift Solenoid 'Due east' Operation or Stuck Off |
P0772 | Shift Solenoid 'E' Stuck On |
P0773 | Shift Solenoid 'E' Electrical |
P0774 | Shift Solenoid 'E' Intermittent |
P0775 | Pressure Control Solenoid 'B' |
P0776 | Pressure Control Solenoid 'B' Performance or Stuck Off |
P0777 | Pressure Control Solenoid 'B' Stuck On |
P0778 | Pressure Control Solenoid 'B' Electric |
P0779 | Pressure level Control Solenoid 'B' Intermittent |
P0780 | Shift Malfunction |
P0781 | 1-two Shift |
P0782 | ii-3 Shift |
P0783 | 3-4 Shift |
P0784 | 4-5 Shift |
P0785 | Shift/Timing Solenoid |
P0786 | Shift/Timing Solenoid Range/Operation |
P0787 | Shift/Timing Solenoid Depression |
P0788 | Shift/Timing Solenoid Loftier |
P0789 | Shift/Timing Solenoid Intermittent |
P0790 | Normal/Functioning Switch Circuit |
P0791 | Intermediate Shaft Speed Sensor Circuit |
P0792 | Intermediate Shaft Speed Sensor Circuit Range/Performance |
P0793 | Intermediate Shaft Speed Sensor Circuit No Point |
P0794 | Intermediate Shaft Speed Sensor Circuit Intermittent |
P0795 | Pressure Command Solenoid 'C' |
P0796 | Pressure level Command Solenoid 'C' Performance or Stuck off |
P0797 | Pressure Control Solenoid 'C' Stuck On |
P0798 | Pressure Control Solenoid 'C' Electrical |
P0799 | Pressure Control Solenoid 'C' Intermittent |
P0810 | Transmission Fluid Pressure level Manual Valve Position Switch |
P0811 | Maximum Adaptive and Long-Term Shift Times |
P0812 | Transmission Fluid Overtemperature |
P0813 | Torque Control Solenoid Malfunction |
P0814 | Torque Converter Overstressed |
P0816 | Transmission Fluid Pressure level Manual Valve Position Switch Park/Neutral with Drive Ratio |
P0817 | Manual Fluid Pressure Manual Valve Position Switch Reverse with Drive Ratio |
P0818 | Transmission Fluid Pressure Manual Valve Position Switch Drive without Drive Ratio |
P0819 | Internal Fashion Switch No Starting time/Incorrect Range |
P0820 | Internal Mode Switch Circuit 'A' Low |
P0802 | Transmission Control System Request Circuit/Open |
P0812 | Reverse Input Excursion |
P0813 | Reverse Output Circuit |
P0814 | Manual Range Display Circuit |
P0816 | Downshift Switch Circuit |
P0817 | Starter Disable Circuit |
P0819 | Up and Downward Shift Switch to Transmission Range Correlation |
P0820 | Gear Lever 10-Y Position Sensor Excursion |
P0821 | Gear Lever X Position Circuit |
P0822 | Gear Lever Y Position Circuit |
P0823 | Gear Lever Ten Position Excursion Intermittent |
P0824 | Gear Lever Y Position Circuit Intermittent |
P0825 | Gear Lever Push-Pull Switch (Shift Anticipate) |
P0826 | Upwards and Downwards Shift Switch Circuit |
P0827 | Up and Downward Shift Switch Circuit Low |
P0829 | 5-6 Shift |
P0840 | Transmission Fluid Pressure Sensor/Switch "A" |
P0841 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Range/Performance |
P0842 | Transmission Fluid Pressure Sensor/Switch "A" Excursion Low |
P0843 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Loftier |
P0844 | Manual Fluid Pressure Sensor/Switch "A" Circuit Intermittent |
P0845 | Transmission Fluid Pressure Sensor/Switch "B" Circuit |
P0846 | Transmission Fluid Force per unit area Sensor/Switch "B" Excursion Range/Operation |
P0847 | Transmission Fluid Pressure level Sensor/Switch "B" Circuit Depression |
P0848 | Transmission Fluid Pressure Sensor/Switch "B" Circuit Loftier |
P0849 | Manual Fluid Pressure level Sensor/Switch "B" Circuit Intermittent |
P0850 | Park/Neutral Switch Input Circuit |
P0851 | Park/Neutral Switch Input Circuit Low |
P0852 | Park/Neutral Switch Input Circuit High |
P0853 | Bulldoze Switch Input Circuit |
P0854 | Drive Switch Input Excursion Low |
P0856 | Traction Control Input Signal |
P0857 | Traction Control Input Signal Range/Performance |
P0858 | Traction Control Input Bespeak Depression |
P0859 | Traction Control Input Betoken Loftier |
P0860 | Gear Shift Module Communication Circuit |
P0861 | Gear Shift Module Advice Circuit Depression |
P0862 | Gear Shift Module Communication Circuit High |
P0863 | TCM Communication Circuit |
P0864 | TCM Communication Circuit Range/Performance |
P0865 | TCM Communication Circuit Low |
P0866 | TCM Communication Circuit Loftier |
P0867 | Manual Fluid Pressure |
P0868 | Transmission Fluid Pressure Low |
P0869 | Manual Fluid Pressure High |
P0870 | Transmission Fluid Pressure Sensor/Switch "C" Circuit |
P0871 | Transmission Fluid Force per unit area Sensor/Switch "C" Circuit Range/Functioning |
P0872 | Transmission Fluid Pressure level Sensor/Switch "C" Circuit Low |
P0873 | Manual Fluid Force per unit area Sensor/Switch "C" Excursion Loftier |
P0874 | Transmission Fluid Pressure level Sensor/Switch "C" Excursion Intermittent |
P0875 | Manual Fluid Pressure Sensor/Switch "D" Circuit |
